Yieldstripping Events
Loading...
Fetching yield events from indexer
Yield Routing
Growth 50%$0
Buybacks 50%$0
Buyback & BurnContract
Loading...
Fetching buyback events from indexer
Total Yield Stripped
$0
Vault Parameters
| Vault | Status | Assets | PT Supply | HWM Rate | Oracle | Min Rate | Max Drop | Max Increase | Contract |
|---|---|---|---|---|---|---|---|---|---|
| sUSDE | Active | - | - | - | - | - | - | - | 0x36b7…61f5 |
Incentive Routing History
No distributions yet
distribute() calls will appear here
Pool Weights
No pools configured
Emission pools will appear once configured
Emissions route to pools based on APR × TVL productivity scoring. More productive vaults earn more emissions.
Boost Snapshot History
No updates yet
Merkle root updates will appear here
Boost Status
Latest Merkle Root-
Last Updated-
Total Root Updates0
Contract Registry
| Contract | Address | Role | Verify |
|---|---|---|---|
| PrincipalToken (sUSDE) | 0x36b7…61f5 | ERC4626 vault, accepts deposits, strips yield | Explorer |
| YieldToken (sUSDE) | 0x6505…a477 | Holds stripped yield for routing | Explorer |
| Underlying (sUSDE) | 0x211C…E5d2 | Ethena staked USDe, deposit asset | Explorer |
| StakingContract (pSUSDE) | 0x9040…E849 | PT staking for STRIP rewards (pool 0) | Explorer |
| StakingContract (sWLP) | 0x495d…35b0 | Weighted-pool LP staking for STRIP rewards (pool 1) | Explorer |
| FundedStakingContract (stSTRIP) | 0xDE4A…73dA | stSTRIP venue — stake STRIP, earn STRIP funded by trading-fee buyback | Explorer |
| EmissionsController | 0xA1D9…1272 | Exponential decay emission distribution across pools | Explorer |
| BoostController | 0x0633…bd42 | Merkle-based boost verification | Explorer |
| StripToken | 0x7a3b…222c | STRIP ERC20, protocol reward token | Explorer |
| BuybackBurner | 0x3906…1e27 | Buys STRIP from yield + forwards trading fees (70% stSTRIP / 20% team / 10% LP) | Explorer |
Audits
No audits yet
Audits will appear here